Subscribers
8,850,000
Video views
1,091,461,462
Video count
879
Estimated earnings in past 30 days
$ 8.96K - $ 53.8K
38,889
last 7 days
160,000
last 30 days
360,000
last 90 days
6,000,691
last 7 days
23,900,625
last 30 days
56,575,255
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 24.02.2024 Sat | +7,715,173 | $ 2.89K - $ 17.4K |
| 15.02.2024 Thu | +3,891,973 | $ 1.46K - $ 8.76K |
| 10.02.2024 Sat | +4,931,553 | $ 1.85K - $ 11.1K |
| 05.02.2024 Mon | +3,391,634 | $ 1.27K - $ 7.63K |
| 01.02.2024 Thu | +3,970,292 | $ 1.49K - $ 8.93K |
| 27.01.2024 Sat | +3,354,256 | $ 1.26K - $ 7.55K |
| 23.01.2024 Tue | +6,157,170 | $ 2.31K - $ 13.9K |
| 15.01.2024 Mon | +950,762 | $ 356 - $ 2.14K |
| 10.01.2024 Wed | +8,179,583 | $ 3.07K - $ 18.4K |
| 28.12.2023 Thu | +2,276,572 | $ 853 - $ 5.12K |
| 23.12.2023 Sat | +2,741,872 | $ 1.03K - $ 6.17K |
| 18.12.2023 Mon | +1,678,443 | $ 629 - $ 3.78K |
| 13.12.2023 Wed | +1,955,673 | $ 733 - $ 4.4K |
| 09.12.2023 Sat | +2,216,848 | $ 831 - $ 4.99K |
MadFit biography
Maddie Lymburner is a Canadian fitness blogger who posts exercise videos to her YouTube channel, MadFit. As of December 2020, this channel has more than five million subscribers. She began the MadFit channel in 2018; during the COVID-19 pandemic, her viewership and subscribers increased, which she attributed to the closure of gyms. In 2020, Google named her the top breakout Canadian YouTube creator, as well as the top Canadian YouTube creator.Lymburner grew up in Waterdown, Ontario (now Hamilton, Ontario). She began taking dance lessons when she was three years old and danced competitively for seventeen years in various styles, including tap dance, jazz dance, and pointe. In 2015, she began posting videos about vegan recipes and cooking. She continued food vlogging during vacations abroad in 2016, at which point she reached 50,000 subscribers.